*Support speed limit  
*Support VOLTE(VOIP Optional). 
| YF-S11 | Technical specifications | |
| 4G Platform | ZTE | |
| Modem | LTE-FDD/TDD-LTE/WCDMA ( Frequency can be customized ) | |
| LTE | FDD: B1/B2/B3/B4/B5/B7/B8/B20, B1/B2/B3/B4/B5/B7/B8/B28 (Optional) TDD Band 38/39/40/41,   WCDMA: 900/2100Mhz,  850/900/1900/2100Mhz(Optional) GSM: 850/900/1800/1900Mhz Frequency can be customized according to your requirements | |
| 3G/2G | WCDMA: 850/900/1900/2100Mhz GSM:850/900/1800/1900Mhz | |
| Rate level | CAT4  DL:150Mbps / UL:50Mbps | |
| Transmitting power | 23dBm | |
| Antenna | External antenna,Gain>5db | |
| WIFI | ||
| WIFI Band | 2.4GHz,802.11b/g/n | |
| WIFI Rate | Highest rate 144Mbps | |
| WIFI Standard | IEEE 802.11b/g/n | |
| WIFI RF Characteristics | Highest transmit power 22dBm,sensitivity is better than -77dBm | |
| Number of linking users | Maximum number is 32 | |
| CSFB | support | |
| Network Features | ||
| Networking protocols | PPTP、L2TP、IPsec(Optional)、PPPoE、DHCP、Client/Server、NAPT、NTP | |
| High-speed router | Built-in DHCP Server,DNS Client,support NAT | |
| Dialing function | Manual dialing,autodialing,PPPOE dialing。 | |
| 
 | Support 1.8V/3V powered SIM/USIM card、Support encryption card,Support | |
| Management 
 | ||
| Web smart | support | |
| Centralized network management | support | |
| Remote Upgrade | support | |
| Security | ||
| Security Features | Support port filtering, IP filtering, MAC filtering, URL filtering, MAC address binding | |
| Speed control | Support UL and DL speed limit , port speed limit , | |
| Hardware | ||
| LAN | 1*RJ-45 | |
| RJ11 | 1*RJ-11 | |
| PSU | DC2.0  12V @ 500mA, | |
| Input | 5-15V | |
| light | power,network,signal,LAN | |
| Physical Characteristics | ||
| Working temperature | -20~50℃ | |
| Stock  temperature | -40~85℃ | |
| huminity | ≤95% | |
File Name : Type: Size: Version:
Yeacomm YF-S11 4g LTE indoor V... PDF 318.08 KB