Hardware specifications
| Item |               Description  | ||
| Technical standards | WAN: LTE-A/LTE/DC-HSPA+/HSPA+/HSPA/UMTS/EDGE/GPRS/GSM | ||
| WLAN: 802.11b/g/n/ac | |||
| Working bands | Standard:l  FDD-LTE 
 The frequencies could be customized for quantity order  | ||
| Speed | FDD - LTE Downlink:300Mbps, Uplink:50Mbps TDD-LTE:  Downlink:226Mbps, Uplink:28Mbps HSPA+: 42Mbps(download speed) 5.76Mbps(upload speed) HSUPA: 5.76Mbps (upload speed)/ HSDPA:7.2Mbps(download speed:) UMTS:384Kbps (download speed/upload speed) | ||
| Wifi  | WIFI Standard | IEEE 802.11b/g/n/ac | |
| Wi-Fi Channel BW | 20MHz, 40MHz,80MHz(ac) | ||
| RF power  | 15 dBm/2.4G;18 dBm/5G; | ||
| Wifi Antennas | 4 Built-in wifi antennas | ||
| Wifi users  | Max up to 32 users  | ||
| CSFB  | Support  | ||
| External Port  | 4* Gigabit RJ45 port (1*WAN/LAN, 3* Lan) | ||
| 1*RJ11 | |||
| 2*SMA external antenna port  | |||
| 1*sim card slot  | |||
| Buttons  | One power button | ||
| One WPS button | |||
| One reset button  | |||
| Antenna | External antenna,Gain>5db | ||
| PSU | 12V/2A | ||
| power | 9-18V | ||
| lights | 11 LED Indicators (PWR, Wi-Fi, 4G/LTE, RF Signal) | ||
| Diemensions | 180mm*132mm*48mm | ||
| Temperature  | Working temperature | -20~50℃  | |
| Storage temperature | 40~85℃ | ||
Software Specification 
| NAT  | Supports NAT and Network Address and Port Translation (NAPT) | 
| Supports fragmented message identification during common NAT | |
| DHCP Server   | Enables and disables the DHCP server | 
| Configures DHCP server address pools | |
| Sets the lease time. | |
| Displays the status of the DHCP server address pools, including host names, Media Access Control (MAC) addresses, IP addresses, and remaining lease time | |
| Firewall  | Enables and disables the firewall. | 
| Filters LAN MAC addresses | |
| Filters LAN IP addresses. | |
| Filters URLs. | |
| Supports port Mapping  | |
| Supports demilitarized zone (DMZ). | |
| Supports Universal Plug and Play (UPnP). | |
| Speed limit  | |
| SMS  | Read, write, send SMS  | 
| MAC address authentication | Supports the MAC address authentication whitelist. | 
| Supports the MAC address authentication blacklist. | |
| TR069  | HTTP/HTTPS Supports upload / download the ACS specified file Support download CPE configuration file Support configure & queries parameters Support remote upgrade Support CPE version update Supports debugging operations Support cycle monitor | 
| VPN  | Support PPTP/L2TP/SSL VPN/GRE/IP SEC | 
| IPV6 | IPv6/IPv4 dual stack | 
| Frequency locking  | Support  | 
| Carrier SIM Lock | Support | 
| Multi-APN | 3 | 
| Working mode  | NAT/ Bridge/ Router mode | 
| Remote upgrade  | Support  | 
File Name : Type: Size: Version:
Yeacomm YF-S12P Indoor LTE-A C... PDF 240.10 KB
YF-S12P CAT6 4G LTE Indoor VoL... PDF 482.03 KB